Instruments List
Forex | Metals(CASH)| Energies(CFDs)| Indices(CFDs)| Stocks(CFDs)| CryptocurrenciesForeign Exchange (Forex)
The Foreign Exchange is the exchange of once currency for another. An example of this would be to exchange U.S dollar in for European Euros. Millions of transactions are executed every day and our data represents the price quoted to execute these transactions. Below is a list of the forex instruments trapped by TraderMade:
FX Code | Name |
---|---|
AED | UAE Dirham |
AOA | Angolan Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
BGN | Bulgaria Lev |
BHD | Bahraini Dinar |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CLP | Chilean Peso |
CNY | Chinese Yuan onshore |
CNH | Chinese Yuan offshore |
COP | Colombian Peso |
CZK | Czech Koruna |
DKK | Danish Krone |
EUR | Euro |
GBP | British Pound Sterling |
HKD | Hong Kong Dollar |
HRK | Croatian Kuna |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli New Sheqel |
INR | Indian Rupee |
ISK | Icelandic Krona |
JPY | Japanese Yen |
KRW | South Korean Won |
KWD | Kuwaiti Dinar |
MAD | Moroccan Dirham |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NGN | Nigerean Naira |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
OMR | Omani Rial |
PEN | Peruvian Nuevo Sol |
PHP | Philippine Peso |
PLN | Polish Zloty |
RON | Romanian Leu |
RUB | Russian Ruble |
SAR | Saudi Arabian Riyal |
SEK | Swedish Krona |
SGD | Singapore Dollar |
THB | Thai Baht |
TRY | Turkish Lira |
TWD | Taiwanese Dollar |
USD | US Dollar |
VND | Vietnamese Dong |
XAG | Silver (troy ounce) |
XAU | Gold (troy ounce) |
XPD | Palladium |
XPT | Platinum |
ZAR | South African Rand |
Cryptocurrencies
Cryptocurrency trading is a relatively new phenomenon, It is a digital currency that is created though a process called mining. Trading Cryptocurrency is performed in a similar manner to forex and is speculation on the directional movement of the instrument. Below is a list of the Cryptocurrencies trapped by TraderMade:
Cryptocurrency Code | Name |
---|---|
ADA | Cardano |
ATOM | Atom |
AVAX | Avalanche |
AXS | Axis infinity |
BCH | Bitcoin Cash |
BNB | Binance Coin |
BTC | Bitcoin |
BTG | Bitcoin Gold |
BUSD | Binance USD |
DAI | DAI |
DASH | Dashcoin |
DOGE | DogeCoin |
DOT | Polkadot |
EGLD | Elrond Egold |
ENJ | ENJ |
EOS | EOS Platform |
ETC | Ethereum Classic |
ETH | Ethereum |
FIL | Filecoin |
FLOW | Flow |
FTM | Fantom USD |
FTT | FTX Token |
GALA | Gala |
HBAR | Hbar |
HNT | Helium |
ICP | Internet Computer Price |
LINK | Chainlink |
LRC | Loopring |
LTC | Litecoin |
LUNA | Luna |
MANA | Decentraland |
MATIC | Matic |
NEAR | Near |
NEO | NEO |
ROSE | Rose |
SAND | Sandbox |
SHIB | Shiba inu |
SOL | Solana |
THETA | Theta |
TRX | Tron |
UNI | Uniswap |
USDT | Tether |
UST | Terra USD |
VET | Vechain |
XLM | Stellar |
XMR | Monero |
XRP | Ripple |
XTZ | Tezos |
Metals (CASH)
Gold and Silver have been regarded a a precious commodity due to their rarity for a very long time and the markets have expanded to cover Platinum, Palladium and few others. Metals(CASH) is a derivative of precious metal that follows its value. Below is a list of Metals instruments trapped by TraderMade:
Base | Cross | Code |
---|---|---|
Gold | US Dollar | XAUUSD |
Silver | US Dollar | XAGUSD |
Gold | European Euro | XAUEUR |
Silver | European Euro | XAGEUR |
Platinum | US Dollar | XPTUSD |
Palladium | US Dollar | XPDUSD |
Energies (CFDs)
The Energy markets is a commodity markets that specialises in the trade of energy. The major commodities traded on the energy markets are oil and gas. CFDs of Oil and Gas are derivatives of the these instruments that closely follows the their price movements. Below is a list of the Energy(CFDs) instruments trapped by TraderMade:
Code | Name |
---|---|
OIL | Nymex |
NATGAS | Natural GAS |
Stock Indices (CFDs)
Stock Index is collection of stocks that replicate underlying stock market or industry. Examples include FTSE 100, Nasdaq and S&P 500. Index are collections or baskets of individual shares ranked by independent companies like FTSE Group, Standard & Poor's and the Deutsche Börse. Price movements and volatility of Indices are impacted by political events and economic data like employment figures and big changes in the forex markets. CFDs of Index are derivatives of the index that closely follows the stock index price movement. Below is a list of the Indices(CFDs) trapped by TraderMade:
Code | Name |
---|---|
USDX | USD Index |
UK100 | FTSE 100 |
GER30 | DAX 30 |
SPX500 | SP500 |
FRA40 | CAC 40 |
JPN225 | Nikkei 225 |
ESP35 | IBEX35 |
NAS100 | Nasdaq |
USA30 | DOW 30 |
HKG33 | Hang Seng |
AUS200 | ASX200 |
Stocks(CFDs)
Stock or Shares are price given to each stock or security for a given company. The value of stock in a company can be effected by my factors, news regarding the companies profits or losses or that of close competitors. CFDs of Stocks are derivatives of the stock that closely follows stock price movement. Below is a list of the Stock(CFDs) instrument trapped by TraderMade:
Code | Name |
---|---|
AAPL | Apple |
FB | |
AMZN | Amazon |
NFLX | Netflix |
TSLA | Tesla |
GOOGL | Alphabet |
BABA | Alibaba |
TWTR | |
BAC | Bank of America |
BIDU | Baidu |
BA | Boeing |
GE | General Electric |
LMT | Lockheed Martin |
V | Visa |
MA | Mastercard |
GS | Goldman Sachs |
GLW | Corning |
PFE | Pfizer |
MRK | Merck and Co |
JNJ | Johnson and Johnson |
AZN | Astrazeneca |
META | Meta Platforms |