Live Forex Rates
Aggregated from institutional liquidity providers
Our accurate and reliable bid ask rates are real-time and represents an unbiased view of the Forex market. This helps in analysing the currency exchange rates spreads. Learn more about our Forex API
Currency Pair | Bid | Ask | Net Change | % Change | Open | High | Low |
---|---|---|---|---|---|---|---|
EURUSD | 1.04052 | 1.04582 | 0.0037 | 0.36% | 1.0368 | 1.0447 | 1.0345 |
EURGBP | 0.82957 | 0.83031 | 0.0004 | 0.04% | 0.8292 | 0.8313 | 0.8271 |
GBPUSD | 1.25615 | 1.25772 | 0.0059 | 0.47% | 1.2503 | 1.2612 | 1.2476 |
AUDUSD | 0.62474 | 0.62514 | 0.0005 | 0.09% | 0.6242 | 0.6274 | 0.6216 |
USDJPY | 156.361 | 156.476 | -0.9836 | -0.63% | 157.3446 | 157.8921 | 155.968 |
EURJPY | 162.587 | 163.724 | -0.5424 | -0.33% | 163.1294 | 163.6368 | 162.3878 |
USDZAR | 18.2525 | 18.3667 | -0.1587 | -0.86% | 18.4112 | 18.4393 | 18.2667 |
USDSEK | 10.9185 | 11.1443 | -0.1086 | -0.98% | 11.0271 | 11.0601 | 10.9888 |
NZDUSD | 0.56513 | 0.56582 | 0.0017 | 0.31% | 0.5634 | 0.5672 | 0.5614 |
USDCAD | 1.42903 | 1.44202 | -0.0102 | -0.71% | 1.4392 | 1.4435 | 1.4336 |
USDCHF | 0.89238 | 0.89362 | -0.0057 | -0.64% | 0.8981 | 0.8991 | 0.8915 |
AUDJPY | 97.416 | 98.104 | -0.7901 | -0.8% | 98.2061 | 98.39 | 97.4482 |
AUDNZD | 1.10369 | 1.10787 | -0.0041 | -0.37% | 1.1078 | 1.1084 | 1.1055 |
EURCHF | 0.92849 | 0.93291 | -0.0026 | -0.28% | 0.9311 | 0.9318 | 0.9287 |
USDRUB | 103.58739 | 103.58739 | 0.1228 | 0.12% | 103.4646 | 104.2222 | 102.011 |
Explore each currency pair
To discover more about each currency pair, click and navigate to the individual currency pair page for relevant information that you’ll need to know as a beginner or someone interested in the Forex market. Our currency rates are aggregated from institutions which helps you spot the skew in your trading spreads. Understanding why the FX market moves up and down, knowing some basic facts and history for each currency pair will help you get an elemental level knowledge of Foreign exchange rates.
Our Market News
We also provide market news and updates on our newly launched markets website.
Our global clientele
We provide live FX rates to a multitude of clients, from FX Brokers, Banks & Institutions, Hedge Funds, Fintech companies, Treasuries, Audit and Accounting companies to Dealers, Foreign Exchange Providers, Payment companies, Proprietary Traders and Government departments.
Live Forex Prices: Different delivery methods
We provide live currency rates via various delivery methods. This above example is for one second currency updates using REST API but WebSocket API options are available for streaming forex rates updates.
Visit Market Data for more information or alternatively chat to our integration specialist now.